1522 Unsalted Butter 20 X 250G
Login to view price
Login to view price
per 100g | per 25g serving | |
---|---|---|
Sample #1 | Row 1, Content 1 | Row 1, Content 2 |
Sample #2 | Row 2, Content 1 | Row 2, Content 2 |
Sample #3 | Row 3, Content 1 | Row 3, Content 2 |
Sample #4 | Row 2, Content 1 | Row 2, Content 2 |
Typical Values | Per 100g/ml |
---|---|
Energy | 3059 kJ |
744 kcal | |
Fat | 82 g |
- of which saturates | 52 g |
Carbohydrates | 0.6 g |
- of which sugars | 0.6 g |
Fibre | 0 g |
Protein | 0.6 g |
Salt | 0 g |
Suitable for Vegetarians | Yes |
Suitable for Vegans | No |
Suitable for Sufferers of Lactose Intolerance | No |
Suitable for Coeliacs | Yes |
Approved for a Halal Diet | Yes |
Approved for a Kosher Diet | Yes |
01482 227665 | sales@youngsfoods.co.uk
Young’s Foods, Unit 1 Venture Business Park, Subway Street, Hull HU3 4EL
© Youngs Foods 2024
Order Before 4:30PM and Spend Over £75 for Delivery Dismiss